We always have exciting promotions and offers at Bankstown Sports.
Remember, to be part of our exclusive member only promotions, make sure you have a current Bankstown Sports membership!
Lady Banks Rooftop is where Western Sydney gathers to share a spirit of connection and take in a 360-degree view of the skyline. The menu brings together Mediterranean flavours and locally-sourced produce, served as it's ready and best enjoyed together. Every moment here is designed to feel genuine, vibrant, and memorable. Welcome - take your time, explore the menu, and let the experience unfold.
Available until close Designed for the first pour, the second round, and everything that follows. | Sydney Rock Oysters Natural, Mignonette GF | 6 Each |
| Prosciutto di Parma Gnocco Fritto, Ricotta, Parmesan | 7 Each | |
| Paella Arancini Tomato & Saffron Mayonnaise V | 6 Each | |
| Lamb Kofta Labneh, Pickled Peppers GF | 7 Each |
V - Vegetarian | GF - Gluten Free
Available until close | Woodfired Bread Garlic Oil VG | 10 |
Our plates are made for sharing - because | Hummus Roasted Cauliflower, Pinenuts VG GF | 12 |
Start with a few small plates for the table, | Stracciatella Truffle GF V | 16 |
| Calamari Fritti Fried NZ Calamari, Preserved Lemon Mayonnaise GF | 21 | |
| Wagyu Pastrami mbs9+ Mustard, Apple, Rocket, Croutons GF | 21 | |
| Pan Fried Saganaki Cheese Honey, Oregano, Lemon GF V | 22 | |
| Heirloom Tomatoes Buffalo Mozzarella, Basil GF V | 24 | |
| Butterflied Australian King Prawns (3) Fermented Chilli Butter GF | 29 | |
Available until close | Velvet Lettuce & Herb Salad Chardonnay Vinaigrette GF VG | 14 |
| Scorched Seasonal Greens Lemon Oil GF VG | 14 | |
| Fries Roasted Garlic Aioli GF V | 10 |
V - Vegetarian | VG - Vegan | GF - Gluten Free
Available until 10pm | Charred Eggplant Ajo Blanco, Pomegranate, Pickled Red Onion, Herb Salad VG | 24 |
Our plates are made for sharing - because | Rigatoni Zucchini, Basil, Burrata V | 28 |
Start with a few small plates for the table, | Wood Roasted Split Chicken Shawarma Spiced, Whipped Garlic, Pickles, Flatbread | 34 |
| Porchetta Rolled & Roasted Pork Belly, Pepperonata GF | 34 | |
| Wood Roasted NZ Snapper Green Beans, Sauce Vierge GF | 35 | |
| Tagine of Lamb Shoulder Chickpeas, Dates, Tzatziki GF | 36 | |
| 500g Riverina Bone In Rib Eye Pasture Fed, MBS2+, Chimichurri GF | 79 |
Prosciutto, Mortadella, Wagyu Pastrami, Marinated Olives, Pecorino,
Burrata, Heirloom Tomatoes & Basil, Hummus, Woodfired Bread
Available until 10pm | Set Menu To Share $49pp | |
Our share menus are made for communal | Paella Arancini,Tomato & Saffron Mayonnaise Prosciutto di Parma,Gnocco Fritto, Ricotta, Parmesan NZ Calamari Fritti,Preserved Lemon Mayonnaise Rigatoni,Zucchini, Basil, Stracciatella Wood Roasted Split Chicken,Shawarma Spiced, Whipped Garlic, Pickles, Flatbread | |
Available for tables of 2 or more, with everyone enjoying the same menu to keepthings shared, smooth and simple. | Set Menu To Share $69pp | |
| Woodfired Bread,Garlic Oil Hummus,Roasted Cauliflower, Pinenuts Heirloom Tomatoes,Buffalo Mozzarella, Basil Butterflied Australian King Prawns,Fermented Chilli Butter Wood Roasted NZ Snapper,Green Beans, Sauce Vierge Tagine of Lamb Shoulder,Chickpeas, Dates, Tzatziki Coffee Granita,Hazelnut Ice Cream, Caramel | ||
| Vegetarian Set Menu To Share $49pp | ||
| Woodfired Bread,Garlic Oil Hummus,Roasted Cauliflower, Pinenuts Paella Arancini,Tomato & Saffron Mayonnaise Heirloom Tomatoes,Buffalo Mozzarella, Basil Charred Eggplant,Ajo Blanco, Pomegranate, Pickled Red Onion, Herb Salad Rigatoni, Zucchini,Basil, Stracciatella |
V - Vegetarian | VG - Vegan | GF - Gluten Free
Available until close | Coffee Granita Hazelnut Ice Cream, Caramel GF V | 15 |
| Bougatsa Vanilla Custard Baked In Filo, Macerated Strawberries, Pistachio Ice Cream V | 16 | |
| Belvedere Corretto Rich Italian Gelato with a Petite Bottle of Belvedere Coffee Liqueur | 25 |
SPRITZ | Aperol An icon – bright, bittersweet, and sparkling with notes of orange. | 22 |
| Hugo Effortlessly blending elderflower, mint and lime for a refreshing sip. | 22 | |
| Limoncello Relax in Italy, with SolBevi limoncello, fresh lemon, and a dash of sunshine. | 22 | |
| Granada A sweet blend of black raspberry, pomegranate. Citrus and bubbly – relaxation in a glass. | 22 |
SHARE | Mister Mojito When life gives you limes, have a Mojito! A classic with Angostura white rum, limoncello, fresh mint and lime. | 85 |
| Pretty Paradise Sunset in a jug. A vibrant concoction of vodka, pineapple, orange, cranberry, and fresh citrus | 85 | |
| Lady Lychee Embrace the sweet life. Floral and forward with Tanqueray gin, lychee liqueur, butterfly pea flower, and lime. | 85 | |
CLASSICS | From shaken to stirred, our team can recreate the greats – Just ask! | |
SIGNATURES | Lady Banks Our crown jewel, bright and floral with a local touch. Husk Ink gin, limoncello, St Germain, agave, lemon, and aquafaba | 24 |
| Pretty in Pink Forget your troubles and sip on a menu-lasting favourite. Australian vodka & pink gin, fresh strawberries and Herradura agave. | 25 | |
| Westside The East Side packed its bags and moved to the west. Sloe & Berry gin, Peychaud’s Bitters, mint, dash of agave, with ruby grapefruit and lime | 23 | |
| Sir Banks Classic & refined - a tribute to Sir Joseph Banks. Hennessy VS, apricot brandy, sultana tincture, aromatic bitters and orange. | 25 | |
| d’Amalfi Muse Where the Amalfi daydream meets a rooftop romance. Malfy blood orange gin, Malfy Limon, pomegranate, passionfruit and prosecco. | 23 | |
| Westward Atelier A clean & modern silhouette, cut with precision. Bulldog dry gin, Luxardo, Green Chartreuse, cherry drop. | 24 |
NON-ALC | Aqua Vitae Cool, crisp, and refreshing with a bright finish. Cold-pressed watermelon, apple, lime, cucumber, and lemonade. | 15 |
| Rosetta Spritz A fruity, sparkling, and vibrant spritz with citrus and summer fruits. Lyre’s Italian spritz, blood orange, pink grapefruit, strawberry, mint, and soda. | 15 | |
| Amber Hour Golden and citrus-forward, light and easygoing. Lyre’s dry london, cold-pressed mandarin, citrus tea, and lemonade | 15 | |
| Piña Fresca Tropical and bright, a fresh take on a summer classic. Pineapple, mango, coconut, lime, and finger lime soda. | 15 |
| Nort Refreshing Ale (Non-Alcoholic) Mona Vale, NSW | 9.8 | |
| 4 Pines Pacific Ale (Mid Strength) Mona Vale, NSW | 11.5 | |
| Peroni Red Rome, Italy | 12 | |
| Corona Extra Mexico City, Mexico | 13 | |
| Stone & Wood Pacific Ale Byron Bay, NSW | 13.5 | |
| Stone & Wood Little Dragon Ginger Beer Byron Bay, NSW | 14.5 | |
| Seasonal Beverages on Tap Available Speak to our friendly staff and see what’s available |
SPARKLING | Ca Di Alte | Veneto, Italy | Prosecco | 14 |
& ROSÉ | 42 Degrees South O VG | Tasmania, Australia | Cuvee | 18 |
| Kalleske ‘Rosina’ | Barossa, Australia | Rosé | 14 | |
| Maison AIX | Provence, France | Rosé | 18 |
WHITE | Hesketh | Multi-Regional, Australia | Moscato | 12 |
| Kuku | Marlborough, New Zealand | Sauvignon Blanc | 14 | |
| The Pass | Central Otago, New Zealand | Pinot Gris | 15 | |
| Sidewood VG | Adelaide Hills, Adelaide | Chardonnay | 16 |
RED | Finca La Moras O VG | Mendoza, Argentina | Malbec | 14 |
| Reschke Bull Trader VG | Coonawarra, SA | Shiraz | 15 | |
| Storm Bay | Coal River Valley, TAS | Pinot Noir | 16 |
O - Organic | VG - Vegan
SPARKLING | Ca Di Alte | Veneto, Italy | Prosecco | 65 |
& ROSÉ | 42 Degrees South | Tasmania, Australia | Cuvee | 88 |
| Moet & Chandon Imperial | Reims, France | Champagne | 190 | |
| Kalleske ‘Rosina’ O VG | Barossa, Australia | Rosé | 60 | |
| Maison AIX | Provence, France | Rosé | 85 | |
| Whispering Angel | Provence, France | Rosé | 110 | |
| Maison AIX Magnum | Provence, France | Rosé | 160 | |
| Louis Roederer Brut VG | Reims, France | Champagne | 210 | |
| Taittinger VG | Reims, France | Champagne | 180 | |
| Taittinger Magnum VG | Reims, France | Champagne | 360 | |
| Moet & Chandon Imperial Magnum | Reims, France | Champagne | 380 |
WHITE | Hesketh | Multi-Regional, Australia | Moscato | 48 |
| The Pass | Central Otago, New Zealand | Pinot Gris | 70 | |
| Kuku | Marlborough, New Zealand | Sauvignon Blanc | 61 | |
| Abellio VG | Rioja, Spain | Albarino | 70 | |
| Sidewood VG | Adelaide Hills, Adelaide | Chardonnay | 72 | |
| The Pawn | Langhorne Creek, Australia | Fiano | 73 | |
| Shaw & Smith VG | Adelaide Hills, Adelaide | Sauvignon Blanc | 85 | |
| Pike & Joyce | Adelaide Hills, Adelaide | Riesling | 90 | |
| La Crema | California, USA | Chardonnay | 95 | |
| Domaine Oudin O | Chablis, France | Chablis | 120 |
RED | Finca La Moras O | Mendoza, Argentina | Malbec | 58 |
| Bonacchi Gentilesco VG | Tuscany, Italy | Chianti | 60 | |
| Reschke Bull Trader VG | Coonawarra, Australia | Shiraz | 70 | |
| Head Red VG | Barossa Valley, Australia | GSM | 72 | |
| Storm Bay VG | Coal River Valley, Australia | Pinot Noir | 75 | |
| Atypical (Whistler) VG | Barossa Valley, Australia | Shiraz | 75 | |
| Contesa VG | Abruzzo, Italy | Montepulciano d’Abruzzo | 90 | |
| Credaro Kinship | Margaret River, Australia | Cabernet Sauvignon | 85 | |
| Valderiz O | Ribera del Duero, Spain | Tempranillo Joven | 75 | |
| Rouler | McLaren Vale, Australia | Shiraz | 95 | |
| Spring Vale ‘Estate’ | Freycinet Coast, Australia | Pinot Noir | 140 |
O - Organic | VG - Vegan
VODKA | Vodka O | Melbourne, Australia | 12 |
| Absolut Vanilla | Skåne County, Sweden | 13 | |
| Ketel One | Schiedam, Netherlands | 13 | |
| Zubrowka Bison | Bialystok, Poland | 13 | |
| Belvedere | Zyrardow, Poland | 15 | |
| Ciroc Snap Frost | Salles d’Angles, France | 15 | |
| Grey Goose | Picardy, France | 16 | |
| Hartshorn Peated | Birchs Bay, Australia | 23 | |
| Beluga Gold Line | Nikšić, Montenegro | 33 |
GIN | Tanqueray | Fife, Scotland | 12 |
| Gordon's Pink | Cameronbridge, Scotland | 12 | |
| Nosferatu Blood Orange | Bowen Hills, Australia | 13 | |
| Patient Wolf | Southbank, Australia | 13 | |
| Aviation American | Oregon, USA | 13 | |
| Husk Ink | Tumbulgum, Australia | 13 | |
| Husk Sloe & Berry | Tumbulgum, Australia | 13 | |
| Bulldog | Warrington, England | 13 | |
| Brookies Sloe | Byron Bay, Australia | 14 | |
| Four Pillars Olive Leaf | Healesville, Australia | 14 | |
| The Botanist | Islay, Scotland | 14 | |
| Malfy Original | Moncalieri, Italy | 15 | |
| Malfy Blood Orange | Moncalieri, Italy | 15 | |
| Forty Spotted Original | Hobart, Australia | 14 | |
| Forty Spotted Citrus & Pepperberry | Hobart, Australia | 14 | |
| Four Pillars Bloody Shiraz | Healesville, VIC | 15 | |
| Four Pillars Spiced Negroni | Healesville, Australia | 15 | |
| Forty Spotted Wild Rose Pink | Healesville, Australia | 15 | |
| Hendrick's | South Ayrshire, Scotland | 15 | |
| Hendrick's Summer Solstice | South Ayrshire, Scotland | 16 | |
| Gin Mare | Vilanova, Spain | 15 | |
| Prohibition Original | Adelaide, Australia | 15 | |
| Herno | Dala, Sweden | 17 | |
| Taylor & Smith | Hobart, TAS | 19 | |
| Ki No Bi | Kyoto, Japan | 19 | |
| Prohibition Moonlight | Adelaide, SA | 21 | |
| Old Duff Genever | Rotterdam, Holland | 15 |
TEQUILA | Olmeca Altos Plata | Jalisco, Mexico | 12 |
| Patron Silver | Jalisco, Mexico | 13 | |
| 1800 Reposado | Jalisco, Mexico | 14 | |
| Don Julio Blanco | Jalisco, Mexico | 16 | |
| Don Julio Anejo | Jalisco, Mexico | 22 | |
| Don Julio 1942 | Jalisco, Mexico | 59 | |
| Patron Reposado | Jalisco, Mexico | 15 | |
| Patron Anejo | Jalisco, Mexico | 18 | |
| Patron El Cielo | Jalisco, Mexico | 35 | |
| Herradura Anejo | Jalisco, Mexico | 18 | |
| Maestro Dobel Reposado | Jalisco, Mexico | 18 | |
| Don Fulano Blanco | Guanajuato, Mexico | 19 | |
| Don Fulano Reposado | Guanajuato, Mexico | 21 | |
| Don Fulano Imperial Extra Anejo | Guanajuato, Mexico | 51 | |
| Clase Azul | Jalisco, Mexico | 58 |
MEZCAL | Del Maguey Vida Single Village | Oaxaca, Mexico | 17 |
| Lagrimas de Dolores Anejo | Durango, Mexico | 21 |
CACHACA | Sagatiba Pura Cachaca | São Paolo, Brazil | 12 |
WHISKY | Chivas Regal 12YR | Highland Hills, Scotland | 12 |
| Chivas 18YR | Highland Hills, Scotland | 19 | |
| Canadian Club | Ontario, Canada | 13 | |
| Jameson | Dublin, Ireland | 13 | |
| Old Duff Genever | Rotterdam, Holland | 15 | |
| Auchentoshan 12YR | Lowlands, Scotland | 15 | |
| Johnnie Walker Black Label | Speyside, Scotland | 15 | |
| Johnnie Walker Blue Label | Islay & Speyside, Scotland | 48 | |
| Starward Nova | Port Melbourne, VIC | 16 | |
| Monkey Shoulder | Speyside, Scotland | 16 | |
| Talisker 10YR | Skye, Scotland | 16 | |
| Glenfiddich 12YR | Speyside, Scotland | 16 | |
| Bowmore 12YR Single Malt | Islay, Scotland | 16 | |
| Jura | Jura, Scotland | 17 | |
| Yamazakura | Tottori, Japan | 18 | |
| Glenmorangie 10YR | Ross-shire, Scotland | 18 | |
| Oban 14YR | Highland Hills, Scotland | 25 |
DIGESTIVE & CO. | Zucca Rabarbaro | Milan, Italy | 9 |
| Campari | Padua, Italy | 11 | |
| Pampelle Ruby Red | Cognac, France | 11 | |
| Averna Amaro | Sicily, Italy | 11 | |
| Chambord | Loire Valley, France | 11 | |
| Frangelico | Canale, Italy | 11 | |
| Francoli Grappa Moscato | Novara, Italy | 11 | |
| Disaronno di Amaretto | Varese, Italy | 12 | |
| Aperol | Padua, Italy | 13 | |
| Mr Black | Sydney, Australia | 13 | |
| St Germain Elderflower | Auxerre, France | 13 | |
| Unico Limoncello | Adelaide Hills, SA | 13 | |
| Grand Marnier | Cognac, France | 14 | |
| Pisco Barsol Quebranta | Ica, Peru | 14 |
Help is close at hand GambleAware gambleaware.nsw.gov.au 1800 858 858
Copyright © 2026 Bankstown Sports Club. All Rights Reserved
02 9722 9888 |
8 Greenfield Parade, Bankstown NSW 2200
Club Opening Hours: 6:30am - 4am